Topps announces that the popular 2009 Topps Heritage Baseball features short printed base cards. The set’s high numbers, cards 426 – 500, can be found 1:3 packs.
426 | Scott Rolen |
427 | Ben Francisco |
428 | Jermaine Dye |
429 | Dustin Pedroia/Ichiro |
430 | Kevin Slowey |
431 | Jason Bartlett |
432 | Glen Perkins |
433 | Carlos Gomez |
434 | Jon Garland |
435 | Joe Crede |
436 | Billy Butler |
437 | Zach Duke |
438 | Chris Coste |
439 | Daisuke Matsuzaka |
440 | Elijah Dukes |
441 | Fausto Carmona |
442 | Joe Mauer |
443 | Marcus Thames |
444 | Mike Fontenot |
445 | John Smoltz |
446 | Pedro Martinez |
447 | Adrian Beltre |
448 | Kevin Millar |
449 | Nick Swisher |
450 | Justin Morneau |
451 | Shane Victorino |
452 | Placido Polanco |
453 | Ryan Dempster |
454 | Frank Thomas |
455 | |
456 | |
457 | |
458 | |
459 | |
460 | |
461 | |
462 | |
463 | |
464 | |
465 | |
466 | |
467 | |
468 | |
469 | |
470 | |
471 | Brad Ausmus |
472 | Melvin Mora |
473 | Austin Kearns |
474 | Josh Willingham |
475 | Derek Lowe |
476 | Nick Punto |
477 | A.J. Pierzynski |
478 | Troy Tulowitzki |
479 | CC Sabathia |
480 | Jorge Posada |
481 | Kevin Youkilis |
482 | Lance Berkman |
483 | Dustin Pedroia |
484 | Chase Utley |
485 | Alex Rodriguez |
486 | Chipper Jones |
487 | Derek Jeter |
488 | Hanley Ramirez |
489 | Josh Hamilton |
490 | Ryan Braun |
491 | Manny Ramirez |
492 | Kosuke Fukudome |
493 | Ichiro |
494 | Matt Holliday |
495 | Joe Mauer |
496 | Geovany Soto |
497 | Roy Halladay |
498 | Ben Sheets |
499 | Cliff Lee |
500 | Billy Wagner |
No comments:
Post a Comment